| Date | ISA Daily Price (cts/lb) | 15 Day Average (cts/lb) | Price Index ($/T) | Index (cts/lb) | ISA Marker |
|---|---|---|---|---|---|
| 13 Jul 2026 | 15.62 | 15.16 | 460.45 | 20.89 | |
| 10 Jul 2026 | 15.47 | 15.05 | 465.85 | 21.13 | |
| 09 Jul 2026 | 15.7 | 14.96 | 475.1 | 21.55 | |
| 08 Jul 2026 | 15.68 | 14.86 | 476.5 | 21.61 | |
| 07 Jul 2026 | 15.68 | 14.78 | 471.4 | 21.38 | |
| 06 Jul 2026 | 15.74 | 14.7 | 483.6 | 21.94 | |
| 03 Jul 2026 | 15.58 | 14.61 | 480.8 | 21.81 | + |
| 02 Jul 2026 | 15.41 | 14.52 | 479.05 | 21.73 | |
| 01 Jul 2026 | 15.52 | 14.46 | 478.85 | 21.72 |
For each ton of sugarcane processed in Brazil, we have 71 kg of sugar. It is estimated that
sugar production in Brazil 2020/2021 harvest reaches 650 million tons.










