| Date | ISA Daily Price (cts/lb) | 15 Day Average (cts/lb) | Price Index ($/T) | Index (cts/lb) | ISA Marker |
|---|---|---|---|---|---|
| 2026-06-22 | 13.98 | 14.53 | 436.55 | 19.8 | |
| 2026-06-19 | 14.12 | 14.6 | 437.5 | 19.84 | + |
| 2026-06-18 | 14.26 | 14.63 | 441.55 | 20.03 | |
| 2026-06-17 | 14.5 | 14.65 | 448.0 | 20.32 | |
| 2026-06-16 | 14.44 | 14.67 | 445.2 | 20.19 | |
| 2026-06-15 | 14.31 | 14.72 | 438.4 | 19.89 | |
| 2026-06-12 | 14.34 | 14.78 | 441.45 | 20.02 | |
| 2026-06-11 | 14.45 | 14.86 | 443.6 | 20.12 | |
| 2026-06-10 | 14.52 | 14.92 | 440.8 | 19.99 | |
| 2026-06-09 | 14.67 | 14.99 | 442.15 | 20.06 | |
| 2026-06-08 | 14.75 | 15.03 | 442.65 | 20.08 | |
| 2026-06-05 | 14.77 | 15.08 | 444.05 | 20.14 | |
| 2026-06-04 | 14.87 | 15.13 | 445.95 | 20.23 | |
| 2026-06-03 | 14.88 | 15.2 | 442.15 | 20.06 | |
| 2026-06-02 | 15.02 | 15.25 | 442.9 | 20.09 | |
| 2026-06-01 | 15.07 | 15.29 | 447.25 | 20.29 |
For each ton of sugarcane processed in Brazil, we have 71 kg of sugar. It is estimated that
sugar production in Brazil 2020/2021 harvest reaches 650 million tons.










