Sugar pricing is based on the grade(specs) of sugar required and the Stock Exchange/ICE Benchmark +/- a Premium at time of contract. Final pricing is calculated on the day of loading and issuance of invoice.
DateISA Daily Price *15 Day AveragePrice Index **cts/lb Index **
10 Sep 202418.44 cts/lb18.95 cts/lb513.80 $/T23.31 cts/lb
09 Sep 202418.78 cts/lb18.90 cts/lb521.75 $/T23.67 cts/lb
06 Sep 202418.91 cts/lb18.85 cts/lb528.20 $/T23.96 cts/lb
05 Sep 202419.17 cts/lb18.79 cts/lb532.55 $/T24.16 cts/lb
04 Sep 202419.20 cts/lb18.71 cts/lb533.95 $/T24.22 cts/lb
03 Sep 202419.43 cts/lb18.62 cts/lb536.95 $/T24.36 cts/lb
02 Sep 202419.37 cts/lb +18.55 cts/lb527.35 $/T23.92 cts/lb

For each ton of sugarcane processed in Brazil, we have 71 kg of sugar. It is estimated that
sugar production in Brazil 2020/2021 harvest reaches 650 million tons.

WHATSAPP HOTLINE

1-248-939-2646