Date | ISA Daily Price * | 15 Day Average | Price Index ** | cts/lb Index ** |
---|---|---|---|---|
10 Sep 2024 | 18.44 cts/lb | 18.95 cts/lb | 513.80 $/T | 23.31 cts/lb |
09 Sep 2024 | 18.78 cts/lb | 18.90 cts/lb | 521.75 $/T | 23.67 cts/lb |
06 Sep 2024 | 18.91 cts/lb | 18.85 cts/lb | 528.20 $/T | 23.96 cts/lb |
05 Sep 2024 | 19.17 cts/lb | 18.79 cts/lb | 532.55 $/T | 24.16 cts/lb |
04 Sep 2024 | 19.20 cts/lb | 18.71 cts/lb | 533.95 $/T | 24.22 cts/lb |
03 Sep 2024 | 19.43 cts/lb | 18.62 cts/lb | 536.95 $/T | 24.36 cts/lb |
02 Sep 2024 | 19.37 cts/lb + | 18.55 cts/lb | 527.35 $/T | 23.92 cts/lb |
For each ton of sugarcane processed in Brazil, we have 71 kg of sugar. It is estimated that
sugar production in Brazil 2020/2021 harvest reaches 650 million tons.